Names | Names | MF | Purity(%) |
DEZn (Diethylzinc) | Zinc Diethyl | Zn(C2H5)2 | ≧99.99% |
Diethylaluminium chloride | Aluminium diethyl monochloride | AlCl(CH2CH3)2 | ≧98% |
(1)Diethylzinc :Zn(C2H5)2
Diethylzinc indicators
Index name | Indicators |
Appearance | Colorless liquid |
Purity | Greater than 99.99% (4N) |
Molecular Weight | 123.5 |
Boiling point(101.325 kPa) | 117.6℃ |
Melting point (101.325kPa) | 30℃ |
Liquid density (15 ℃, 100kPa) | 1226kg/m3 |
Gas density | 4.3kg/m3 |
Heat of vaporization (117.6 ℃, 101.325kPa) | 40.193 kJ/kg |
Vapor Pressure (0℃) | 0.479kPa |
Vapor Pressure (10℃) | 1 kPa |
Vapor Pressure (50℃) | 7 kPa |
Refractive index (liquid 20 ℃, 101.325kPa) | 1.4983 |
Toxicity level | 0 |
Flammability level | 3 |
Explosive level | 3 |
(2)Aluminium diethyl monochloride
Indicators of Aluminium diethyl monochloride
Index name | Indicators |
Appearance | Clear, yellow liquid |
Diethyl aluminum chloride content | More than 98% |
Molecular Weight | 120.56 |
Boiling point (101.325 kPa) | |
Melting point (101.325kPa) | -50℃ |
Liquid density (15 ℃, 100kPa) | 960kg/m3 |
Risk marker | 9 (spontaneous combustion) |
Home | Products | About Us | News | Download | Job | Feedback | Contact Us | Sitemap
szjingugs.com © copyright by 2014